2023 Point Standings

How Points are Calculated ?


* - Denotes "Schaefer Photo & Custom Tees" Rookie of the Year Driver


Rookie of the Year Rules


Note: to receive awards for the point standings, you must be present at the banquet.


Point Standings - After 09/16/2023


Slicker Graphics
Super Late Models

1. 24 Jared Bailey 859
2. 13W David Webb 821
3. 32 Chad Stapleton 776
4. 1G Devin Gilpin 739
5. 22L Skyller Lewis 732
6. 11 Tyler Collins 728
7. 15 James Rice 597
8. 19 Marty O'Neal 571
9. 14W Quentin White 552
10. 41CJ Casey White 540
11. 80 Matt Bex 527
12. 76 Shelby Miles 513
13. 23 Keegan Cox 475
14. 7R Kent Robinson 429
15. 93 Zak Blackwood 377
16. 48J Jug Wethington         375
17. 11R Josh Rice 375
18. 2S Stormy Scott 367
19. 98 Dusty Chapman 350
20. 68 Adam Stricker 341

All LM Points

         

Signals Driving School
Modifieds

1. 115 Jacoby Hines 1048
2. 148 Brent Lee 1000
3. 93W Brayden Watson 987
4. T9 Ryan Thomas 703
5. 1HB Ben Harmon 643
6. 81 Logan Mounce 629
7. 41 Steve Haefke 609
8. 21 Dustin Herron* 603
9. 24D Jarod Deckard 592
10. 118jr David Winters Jr. 567
11. 48D Derek Groomer 496
12. 11S Zachary Stalker 455
13. 95D Jerry Davis 441
14. 79D John Demoss 323
15. 49 Billy Green 322
16. 55 Blaze Melton 319
17. 166 Travis Shoulders     315
18. 81 Jeremy Owens 307
19. 79C Caleb DeMoss 282
20. 81 Conner Mertens 278

All Mod Points

       

P3 Graphix
ILMS Pro Late Models

1. 17M Alan Magner 1814
2. 1S Chad Stapleton 1728
3. 42 Patrick Shumaker     1643
4. 19 Marty O'Neal 1600
5. 422 Caleb Schryer 1528
6. 3Z Zack Burton 1500
7. 12R Robert Rainey 1243
8. 28 Nolan Wells* 1233
9. 5C Tyler Cain 1223
10. 14V Britan Godsey 1215
11. 56 Rohn Moon 1210
12. 81 Conner Mertens* 1207
13. 5W Brian Wilhite 1187
14. 29j Jordan Wever 1166
15. 14 Keaton Streeval 1082
16. 48D Derek Groomer 1072
17. 48J Jug Wethington 992
18. P3 Steve Peeden 842
19. 91 Zac Gibbs 779
20. 2 Dakota Kibel 752

All ILMS Points


Pewter Hall
Super Stocks

1. 3X Tanner Chastain 2499
2. 79S Zach Sasser 2475
3. 95H JT Huffman 2323
4. 11S Isaiah Sasser 2279
5. 23 Blake Hull 2205
6. 8 Colton Sullivan 2168
7. 0027 Greg Amick 2095
8. 89B Chris Batchelor* 1908
9. 22 Jenna Boknecht*     1813
10. 49 Jack Roberts 1809
11. 75 Tucker Chastain 1780
12. 55X Sam Lee 1753
13. 53C Skyler Cohee 1499
14. 51 Branden Carr 1477
15. 14 Austin Perry 1472
16. 1 Matt Boknecht 1351
17. 13C Bryson Clark 1160
18. L66 Webb Lee 1087
19. 12 Trey Chastain 1037
20. 37 Mike Knight 859

All SS Points

         

All in 1 Pools
Pure Stocks

1. 21H Josh Hayes 2106
2. 70 Tommy Fleenor 1976
3. 78 Donnie Wilson 1908
4. 222 Buddy Stearns 1898
5. 43 Mickey Hines 1840
6. 36C Preston Carr 1817
7. 55 AJ Wilson* 1788
8. 33H Hunter Perry 1783
9. 9B Kevin Bloom 1637
10. 20 Brent McMillan 1591
11. 7T Josh Turner 1512
12. 47 Eric Lewis 1427
13. 51 Cody Ellison* 1419
14. 10JR Davey Waggoner     1300
15. 14S Keaton Streeval 1013
16. 79W Bobby Woods 1000
17. 3 David Bloom III* 977
18. 15 Ronnie Pardue 945
19. 36C Dusten Carr 922
20. 78W Alvi Applegate 858

All PS Points

         

Haymaker Customs
Hornets

1. 72 Jeremy Shemwell 2296
2. 85S Scott Smith 2041
3. 5B Brian Pollitt 1998
4. 62 Landon Hayes 1629
5. 85 Jeremy Ogle 1576
6. 20 Michael Brewer 1567
7. 729A Kameron Arthur 1548
8. 32 Marshall Claycamp* 1530
9. 76 Matthew Christain* 1444
10. 50W William Wingate 1437
11. 56 Brandon Crockett 1401
12. 45W Shannon Walp 1320
13. 07 Curtis Roccia 1319
14. 87 James Simmons 1290
15. 8 Brett Barger 1213
16. 21W Kiah Wingate 1162
17. 14M Matt Miller 970
18. 66 Max Claycamp* 931
19. 10JR Davey Waggoner 852
20. 18 Jon Ortman 846

All Hornet Points


Flag 2 Flag Media
Crown Vics

1. 91B Phillip Boudreaux 1671
2. 47 Nathan Lewis* 1488
3. 23 Stacie Fitzgerald 1309
4. 16 Ray Weston 1265
5. 72W Ryan Woods 1216
6. 30 Peyton Walker* 1154
7. 50E Anthony Finley 1097
8. 25 Brandon Lange 1030
9. 23S Wayne Shoff 943
10. 04K Kilie Reynolds 912
11. 3S Matt Cranmer 874
12. 14 Brandon Cranmer 838
13. 411 Zachary Hall 835
14. 15 Michael Cranmer 816
15. 721 Matt Weston 755
16. 04 Todd Cain 701
17. 11C Daniel Chambers* 699
18. 50E Elizabth Finley 691
19. 907 Dustin Cross 678
20. 81 Chad Reed* 677

All Crown Vic Points


 
 

COPYRIGHT © Brownstownspeedway.com, ALL RIGHTS RESERVED
All trademarks, marks, and registered trademarks are the properties of their registered owners.