2025 Point Standings

How Points are Calculated ?


® - Denotes "Schaefer Photo & Custom Tees" Rookie of the Year Driver


Rookie of the Year Rules


Note: to receive awards for the point standings, you must be present at the banquet.


2025 Point Standings after 05/17/25


     

P3 Graphix
Super Late Models

1. 1G Devin Gilpin 370
2. 11 Tyler Collins 341
3. 22 Matt Boknecht 316
4. 22 Skyller Lewis 308
5. 148 Brent Lee 307
6. 23 Keegan Cox 306
7. 48J Jug Wethington 297
8. 80 Tucker Chastain 294
9. 20 Brent McMillan 293
10. 89 Jeremy Anderson     272
11. 97 Mike Bechelli 266
12. 05B Josh Boller 178
13. 7R Kent Robinson 178
14. P3 Steve Peeden 175
15. 14 Quentin White 172
16. 5C Tyler Cain 166
17. 66 Eli Ross 161
18. 41 Casey White 160
19. 422 Caleb Schryer 149
20. 24 Jared Bailey 147

All LM Points

               

Boss Construction
ILMS Pro Late Models

1. 11S Zach Stalker 365
2. 5C Tyler Cain 363
3. 22 Skyller Lewis 346
4. 4 Caleb Schryer 327
5. 56 Rohn Moon 326
6. 81 Conner Mertens 325
7. 42 Patrick Shumaker 312
8. 11 Tory Collins 303
9. B48 Bodi Henry 290
10. 89 Josh Litton 288
11. 82 Andrew Mull 276
12. 661 Jay Humphrey Jr. ®     267
13. 20 Brent McMillan ® 155
14. 3Z Zack Burton 155
15. 5W Brian Wilhite 152
16. 21R Colby Reed 147
17. 91 Andrew Jenkins 143
18. 75E Elliott Despain 141
19. 78 Richie Shirey 141
20. 69 Doug Cooper 140

All ILMS Points

               

Pewter Hall
Super Stocks

1. 11 Isaiah Sasser 723
2. 79 Zach Sasser 716
3. 0027 Greg Amick 707
4. 34DJ Danny Hupp 632
5. 49 Jack Roberts 622
6. 22 Jenna Boknecht     440
7. 55X Sam Lee 437
8. L66 Webb Lee 437
9. 36 Dusten Carr 377
10. 8 Colton Sullivan 357
11. 45 Jamey Wilson 323
12. 90 Broc Burton 322
13. 55 Shayne Wilson 304
14. 53C Skyler Cohee 289
15. 3X Tanner Chastain 284
16. 71 Branden Carr 170
17. 9M Craig Markel 163
18. 14E Tim Eddleman 159
19. 6J Jeremy Helton 158
20. 55 Jeff Wilson 157

All SS Points


     

Bearded Hobo Brewery & Pub
Pure Stocks

1. 23 Blake Hull 688
2. 55 AJ Wilson 684
3. 95H JT Hufman 673
4. 14S Keaton Streeval 628
5. 7 Josh Turner 603
6. 78 Donnie Wilson 594
7. 36C Preston Carr 588
8. 34DJ Daniel Hupp 574
9. 43 Mickey Hines 496
10. 10JR Davey Waggoner   479
11. 51 Cody Ellison 475
12. 1 Phillip Boudreaux 471
13. 7D Dalton Fleenor 455
14. 70 Tommy Fleenor 455
15. 1776 Isaiah Smith 409
16. 9B Kevin Bloom 361
17. 33H Hunter Perry 358
18. 79W Bobby Woods 325
19. 21H Josh Hayes 306
20. 131 Dustin Foster 296

All PS Points

         

NAPA (S. Main St., Brownstown)
Hornets

1. 531 Preston Righthouse     705
2. 87 James Simmons 668
3. 72 Jeremy Shemwell 656
4. 32 Marshall Claycamp 652
5. 66 Max Claycamp 624
6. 25 Eli Crockett 614
7. 71JR Don Bowling Jr. 590
8. 62 Landon Hayes 590
9. 14 Kevin Umphress 589
10. 82 Bruce Wiles ® 576
11. 20 Michael Brewer 497
12. 41 Greg Garriott 449
13. 29 Skyler Ashley 325
14. 32 Patrick Blankenbaker 302
15. 23H George Helton 286
16. 65 Jermiah Shelton 273
17. 23G Dylan Groves 268
18. 15C Cordell Moore 185
19. 56H Josh Hallett 180
20. 07 Curtis Roccia 174

All Hornet Points

         

Miller's Pest Control
Crown Vics

1. 721 Matt Weston 705
2. 7S Matt Cranmer 691
3. 72W Ryan Woods 658
4. 04 Todd Cain 645
5. 3S Jesse Stewart Jr.  635
6. 23S Wayne Shoff 608
7. 25 Brandon Lange 603
8. 7 Payton Kline ® 593
9. 68B Ray Weston 557
10. 01W Eric Woods ® 520
11. 23 Stacie Fitzgerald 445
12. 411 Zachary Hall 441
13. 81R Braxten Reed ® 439
14. 50 Anthony Finley 400
15. 00W Josh Woods 383
16. 19H Geremy Hays 382
17. 47 Eric Lewis 324
18. 711 Jay Hackman ® 312
19. 18 Paul Ortman 312
20. 00 Gary Amos 285

All CV Points        



 
 

COPYRIGHT © Brownstownspeedway.com, ALL RIGHTS RESERVED
All trademarks, marks, and registered trademarks are the properties of their registered owners.